The Cost of Solar
The cost of a system on your average home can range from $4,000 – $15,000 depending on the size system you decide best fits your needs.
Incentives and Rebates
The Federal Tax Credit reduces the cost of home solar systems by 30%. In addition, Xcel Energy Rebate offers a rebate of $2.70 per watt, which can add up to an almost 50% savings
Denver Alternative Energy’s experienced staff will help guide you through the rebate process. You can also find more information about Xcel Energy’s Solar Rewards ProgramĀ here.
Here’s an example of the cost savings for a 3 basic residential solar systems.
| 2 kW System | ||
| Gross Cost: | $6.50/watt | $13,000 |
| Xcel Rebate: | $2.70/watt | $5,400 |
| Federal Tax Credit: | 30% | $2,280 |
| Total Cost of System on Your Home: | $5,320 | |
| 3.5 kW System Size | ||
| Gross Cost: | $6.50/watt | $22,750 |
| Xcel Rebate: | $2.70/watt | $9450 |
| Federal Tax Credit: | 30% | $3,990 |
| Total Cost of System on Your Home: | $9,310 | |
| 5 kW System Size | ||
| Gross Cost: | $6.50/watt | $32,500 |
| Xcel Rebate: | $2.70/watt | $13,500 |
| Federal Tax Credit: | 30% | $5,700 |
| Total Cost of System on Your Home: | $13,300 | |


